ERAF Contributions 2001-02

ERAF Contributions 2001-02

CONTRIBUTIONS BY TAXING AGENCY TO THE EDUCATIONAL REVENUE AUGMENTATION FUND Fiscal Year 2001 – 2002

DIST DESCRIPTION TRA COUNT AMOUNT
001C COUNTY OF ORANGE GENERAL FUND 4333 225,274,561.02
002A ORANGE COUNTY PUBLIC LIBRARY 3320 25,853,617.64
051A ANAHEIM CITY 246 4,932,600.59
052B BREA CITY 49 1,130,748.30
053B FULLERTON CITY 67 2,944,208.30
054A HUNTINGTON BEACH CITY 38 7,299,007.43
055B LAGUNA BEACH CITY 48 1,971,026.39
056A LA HABRA CITY 84 1,051,442.12
057A NEWPORT BEACH CITY 113 5,014,754.38
058B ORANGE CITY 249 3,137,374.71
059A PLACENTIA CITY 44 1,128,150.54
060B SAN CLEMENTE CITY 28 1,849,609.13
061B SANTA ANA CITY 117 5,693,903.39
062B SEAL BEACH CITY 23 820,603.66
063B TUSTIN CITY 157 1,376,233.42
064A BUENA PARK CITY 44 1,301,619.47
065B COSTA MESA CITY 222 3,199,122.89
066A LA PALMA CITY 39 444,157.85
067A STANTON CITY 125 365,415.43
068A GARDEN GROVE CITY 407 2,219,403.69
069A CYPRESS CITY 46 922,077.78
070A WESTMINSTER CITY 138 630,929.98
071A FOUNTAIN VALLEY CITY 26 1,304,069.37
072A LOS ALAMITOS CITY 20 316,941.06
073A SAN JUAN CAPISTRANO CITY 71 914,868.05
074A VILLA PARK CITY 12 224,974.35
075A YORBA LINDA CITY 143 757,710.60
076A IRVINE CITY 209 1,636,113.25
077A MISSION VIEJO CITY 125 1,276,361.67
078A DANA POINT CITY 148 2,445,270.99
079A LAGUNA-NIGUEL CITY 98 290,055.34
080A LAKE FOREST CITY 129 111,147.33
081A LAGUNA HILLS CITY 74 40,564.88
703A ORANGE COUNTY CEMETERY DISTRICT 3152 1,254,982.84
706A ORANGE COUNTY FIRE AUTHORITY 2116 (5,893,465.82)
708A ORANGE COUNTY TRANSPORTATION AUTHORITY 4307 4,254,022.03
710A ORANGE COUNTY FLOOD CONTROL DISTRICT 4330 18,469,225.48
713A ORG CO HARBORS,BEACHES & PARKS CSA 26 4327 6,648,700.41
716A BUENA PARK LIBRARY DISTRICT 46 656,978.74
717A PLACENTIA LIBRARY DISTRICT 43 1,123,267.49
721B CYPRESS MUNI LIGHTING DIST #2 33 26,662.33
744A ORANGE COUNTY VECTOR CONTROL DISTRICT 4281 2,078,457.75
748B CYPRESS RECREATION & PARK DIST. 45 593,894.78
750A SILVERADO-MODJESKA RECREATION & PARK DIST 37 30,791.67
757B COSTA MESA SANITARY DIST-BASIC AREA 149 85,096.34
758A SOUTH COAST WATER-DANA POINT SANI-ZN 3 41 561,744.43
759B GARDEN GROVE SUBSIDIARY SANITARY DIST 209 790,049.71
760A MIDWAY CITY SANITARY DIST 85 1,436,713.38
766A SOUTH COAST WATER-SCWD#1S SEWER-ZN 2 50 599,318.98
774A CAPISTRANO BAY COMMUNITY SERVICE DIST 2 218,216.72
775A EMERALD BAY COMMUNITY SERVICE DISTRICT 2 749,345.69
776A SURFSIDE COLONY COMMUNITY SERVICE DIST 1 6,456.85
777A THREE ARCH BAY COMMUNITY SERVICES DIST 2 265,577.03
780B LAGUNA-NIGUEL COMMUNITY SERVICES DIST. 88 1,481,439.15
781B COUNTY SERVICE AREA # 4-LEISURE WORLD 23 386,525.55
781C COUNTY SERVICE AREA # 4-ZONE A 2 55,260.98
782B NORTH TUSTIN LANDSCP & LTG ASSMT DIST 159 55,558.28
790A COUNTY SERVICE AREA # 13-LA MIRADA 1 389.98
797A COUNTY SERVICE AREA # 20-LA HABRA 4 3,789.56
798A ROSSMOOR COMMUNITY SERVICES DISTRICT 3 488,557.17
799A COUNTY SERVICE AREA # 22-E YORBA LINDA 3 3,480.45
800B SOUTH COAST WATER-CAP BCH WATER-ZN 6 71 155,021.95
803A EAST ORANGE COUNTY WATER DISTRICT 351 303,633.37
805B LAGUNA BEACH SUBSIDIARY CO WATER DIST 29 821,726.82
805C LAGUNA BEACH SUBSIDIARY CO WATER-LAG CYN 2 3,386.01
806A ROSSMOOR/ LOS ALAMITOS AREA SEWER DIST 21 28,698.71
808B TRABUCO CANYON WATER DIST 45 737,271.83
809A SANTIAGO COUNTY WATER DISTRICT 45 204,110.62
810A SOUTH COAST WATER-SCWD-ZN 1 WATER 81 421,896.42
812A YORBA LINDA CO WATER DIST 102 614,006.06
865B CAPISTRANO VALLEY WATER DIST-OCWD #4 95 54,345.68
914A YORBA LINDA GREENBELT MAINT. DIST #1 2 1,943.73
916A ORANGE CO SANITATION DIST (OLD OCSD#2) 752 102,050.80
918A ORANGE CO SANITATION DIST (OLD OCSD#3) 923 1,848,762.03
919A ORANGE CO SANITATION DIST (OLD OCSD#5) 67 788,182.86
921A ORANGE CO SANITATION DIST (OLD OCSD#6) 190 427,765.64
922A ORANGE CO SANITATION DIST (OLD OCSD#7) 724 1,218,195.05
926A ORANGE CO SANITATION DIST (OLD OCSD#11) 20 925,958.41
932A SURFSIDE COLONY STORM WATER PROTECTION 1 17,621.59
941A IRVINE CITY-OCSLM DISTRICT #10 48 283,654.83
955A LAGUNA BEACH MUNI ST LIGHTING DIST #1 11 42,916.06
958A YORBA LINDA MUNI ST LTG MAINT DIST #1 31 30,728.80
965A COSTA MESA-VEHICLE PARKING DIST #1 2 27.88
966A COSTA MESA-VEHICLE PARKING DIST #2 2 21.34
967A GARDEN GROVE-VEHICLE PARKING DIST #2 2 92.77
969A NEWPORT BEACH AD#50-BALBOA ISLAND LTG DIST 1 2,479.43
970A SAN CLEMENTE ST LTG & LANDSCP DIST #1 13 43,756.47
971A WESTMINSTER MUNI HWY LIGHTING DIST. 126 74,808.74
980A STANTON MUNI HWY LIGHTING DISTRICT 87 26,718.81
981A EL TORO WATER DISTRICT 115 315,601.39
982B IRVINE RANCH WATER DIST 20 80,579.14
982G IRVINE RANCH WATER DIST IMP DIST #3 37 59,634.73
982H IRVINE RANCH WATER DIST IMP DIST #3 28 151,412.71
982K IRVINE RANCH WATER DIST IMP DIST 105 2 62.43
982L IRVINE RANCH WATER DIST IMP DIST 206 53 5,758.42
982W IRVINE RANCH WATER DIST IMP DIST 250 2 62.40
983A IRVINE RANCH WATER DIST-LOS ALISOS WATER 79 699,853.14
984B MOULTON-NIGUEL WATER DIST 272 2,710,898.53
984C MOULTON-NIGUEL WATER DIST-I D # 1 75 1,069,626.54
984D MOULTON-NIGUEL WATER DIST-I D # 2 29 19,170.57
984E MOULTON-NIGUEL WATER DIST-I D # 2A 29 212,536.36
984G MOULTON-NIGUEL WATER DIST-I D # 3A 47 513,163.92
984H MOULTON-NIGUEL WATER DIST-I D # 1A 80 1,194,283.41
984K MOULTON-NIGUEL WATER DIST-I D # 4A 61 1,049,981.75
984L MOULTON-NIGUEL WATER DIST-I D # 4A1 29 395,198.00
984M MOULTON-NIGUEL WATER DIST-I D # 4A2 12 254,941.03
984N MOULTON-NIGUEL WATER DIST-I D # 4A3 20 234,636.49
984P MOULTON-NIGUEL WATER DIST-I D # 4-3 20 87,522.98
984R MOULTON-NIGUEL WATER DIST-I D # 5A 17 1,067,426.79
984U MOULTON-NIGUEL WATER DIST-I D # 8 7 33,891.88
986B SANTA MARGARITA WATER DISTRICT 182 171,171.76
986C SANTA MARGARITA WATER IMP DIST #1 34 718.72
986D SANTA MARGARITA WATER IMP DIST #2 31 17,455.97
987F YORBA LINDA LANDSCAPE MAINT DIST #7 2 2,383.77
987G YORBA LINDA LANDSCAPE MAINT DIST #8 2 377.59
987H YORBA LINDA LANDSCAPE MAINT DIST #9 1 727.89
995B SUNSET BEACH SANITARY DISTRICT 6 35,246.14
TOTAL 364,010,035.84
escort istanbul escort